No | Pts | Red | Unit | Result | Unit | Black | Pts |
1 | Lam Ka Yan, ÁÖ¼ÎÐÀ | HKG | 2:0 | SIN | Tan Min Fang, ³ÂÜø·¼ | ||
2 | Lun Huei Yan, Â×»ÛÑà | MAS | 2:0 | INA | Dian Fitriyani, ¼òÈïÈï | ||
3 | Cheng Meng Chuo, Õ²ÃôÖé | EMY | 0:2 | CHN | Wang Linna, ÍõÁÕÄÈ | ||
4 | Peng Rou An, ÅíÈá°² | TPE | 2:0 | JPN | Aitoku Chieko, ÏàµÂǧ»Ý×Ó | ||
ÂÖ¿Õ£ºÈî»ÆÑà | |||||||
ÂÖ´Î Round£º 2 | |||||||
1 | [2.0] | Wang Linna, ÍõÁÕÄÈ | CHN | 2:0 | TPE | Peng Rou An, ÅíÈá°² | [2.0] |
2 | [0.0] | Dian Fitriyani, ¼òÈïÈï | INA | 0:2 | EMY | Cheng Meng Chuo, Õ²ÃôÖé | [0.0] |
3 | [0.0] | Tan Min Fang, ³ÂÜø·¼ | SIN | 2:0 | MAS | Lun Huei Yan, Â×»ÛÑà | [2.0] |
4 | [0.0] | Nguyen Hoang Yan, Èî»ÆÑà | VIE | 2:0 | HKG | Lam Ka Yan, ÁÖ¼ÎÐÀ | [2.0] |
ÂÖ¿Õ£ºÏàµÂǧ»Ý×Ó [0.0] | |||||||
ÂÖ´Î Round£º 3 | |||||||
Round 3 | |||||||
1 | [2.0] | Lun Huei Yan, Â×»ÛÑà | MAS | 0:2 | VIE | Nguyen Hoang Yan, Èî»ÆÑà | [2.0] |
2 | [2.0] | Cheng Meng Chuo, Õ²ÃôÖé | EMY | 0:2 | SIN | Tan Min Fang, ³ÂÜø·¼ | [2.0] |
3 | [2.0] | Peng Rou An, ÅíÈá°² | TPE | 2:0 | INA | Dian Fitriyani, ¼òÈïÈï | [0.0] |
4 | [0.0] | Aitoku Chieko, ÏàµÂǧ»Ý×Ó | JPN | 0:2 | CHN | Wang Linna, ÍõÁÕÄÈ | [4.0] |
ÂÖ¿Õ£ºÁÖ¼ÎÐÀ [2.0] | |||||||
ÂÖ´Î Round£º 4 | |||||||
1 | [0.0] | Dian Fitriyani, ¼òÈïÈï | INA | 2:0 | JPN | Aitoku Chieko, ÏàµÂǧ»Ý×Ó | [0.0] |
2 | [4.0] | Tan Min Fang, ³ÂÜø·¼ | SIN | 2:0 | TPE | Peng Rou An, ÅíÈá°² | [4.0] |
3 | [4.0] | Nguyen Hoang Yan, Èî»ÆÑà | VIE | 2:0 | EMY | Cheng Meng Chuo, Õ²ÃôÖé | [2.0] |
4 | [2.0] | Lam Ka Yan, ÁÖ¼ÎÐÀ | HKG | 2:0 | MAS | Lun Huei Yan, Â×»ÛÑà | [2.0] |
ÂÖ¿Õ£ºÍõÁÕÄÈ [6.0] | |||||||
ÂÖ´Î Round£º 5 | |||||||
1 | [2.0] | Cheng Meng Chuo, Õ²ÃôÖé | EMY | 1:1 | HKG | Lam Ka Yan, ÁÖ¼ÎÐÀ | [4.0] |
2 | [4.0] | Peng Rou An, ÅíÈá°² | TPE | 0:2 | VIE | Nguyen Hoang Yan, Èî»ÆÑà | [6.0] |
3 | [0.0] | Aitoku Chieko, ÏàµÂǧ»Ý×Ó | JPN | 0:2 | SIN | Tan Min Fang, ³ÂÜø·¼ | [6.0] |
4 | [6.0] | Wang Linna, ÍõÁÕÄÈ | CHN | 2:0 | INA | Dian Fitriyani, ¼òÈïÈï | [2.0] |
ÂÖ¿Õ£ºÂ×»ÛÑà [2.0] | |||||||
ÂÖ´Î Round£º 6 | |||||||
1 | [8.0] | Tan Min Fang, ³ÂÜø·¼ | SIN | 0:2 | CHN | Wang Linna, ÍõÁÕÄÈ | [8.0] |
2 | [8.0] | Nguyen Hoang Yan, Èî»ÆÑà | VIE | 2:0 | JPN | Aitoku Chieko, ÏàµÂǧ»Ý×Ó | [0.0] |
3 | [5.0] | Lam Ka Yan, ÁÖ¼ÎÐÀ | HKG | 2:0 | TPE | Peng Rou An, ÅíÈá°² | [4.0] |
4 | [2.0] | Lun Huei Yan, Â×»ÛÑà | MAS | 0:2 | EMY | Cheng Meng Chuo, Õ²ÃôÖé | [3.0] |
ÂÖ¿Õ£º¼òÈïÈï [2.0] | |||||||
ÂÖ´Î Round£º 7 | |||||||
1 | [4.0] | Peng Rou An, ÅíÈá°² | TPE | 2:0 | MAS | Lun Huei Yan, Â×»ÛÑà | [2.0] |
2 | [0.0] | Aitoku Chieko, ÏàµÂǧ»Ý×Ó | JPN | 0:2 | HKG | Lam Ka Yan, ÁÖ¼ÎÐÀ | [7.0] |
3 | [10.0] | Wang Linna, ÍõÁÕÄÈ | CHN | 2:0 | VIE | Nguyen Hoang Yan, Èî»ÆÑà | [10.0] |
4 | [2.0] | Dian Fitriyani, ¼òÈïÈï | INA | 1:1 | SIN | Tan Min Fang, ³ÂÜø·¼ | [8.0] |
ÂÖ¿Õ£ºÕ²ÃôÖé [5.0] | |||||||
1 | [10.0] | Nguyen Hoang Yan, Èî»ÆÑà | VIE | 2:0 | INA | Dian Fitriyani, ¼òÈïÈï | [3.0] |
2 | [9.0] | Lam Ka Yan, ÁÖ¼ÎÐÀ | HKG | 0:2 | CHN | Wang Linna, ÍõÁÕÄÈ | [12.0] |
3 | [2.0] | Lun Huei Yan, Â×»ÛÑà | MAS | 2:0 | JPN | Aitoku Chieko, ÏàµÂǧ»Ý×Ó | [0.0] |
4 | [5.0] | Cheng Meng Chuo, Õ²ÃôÖé | EMY | 2:0 | TPE | Peng Rou An, ÅíÈá°² | [6.0] |
ÂÖ¿Õ£º³ÂÜø·¼ [9.0] | |||||||
Round 9 | |||||||
1 | [0.0] | Aitoku Chieko, ÏàµÂǧ»Ý×Ó | JPN | 0:2 | EMY | Cheng Meng Chuo, Õ²ÃôÖé | [7.0] |
2 | [14.0] | Wang Linna, ÍõÁÕÄÈ | CHN | 2:0 | MAS | Lun Huei Yan, Â×»ÛÑà | [4.0] |
3 | [3.0] | Dian Fitriyani, ¼òÈïÈï | INA | 1:1 | HKG | Lam Ka Yan, ÁÖ¼ÎÐÀ | [9.0] |
4 | [9.0] | Tan Min Fang, ³ÂÜø·¼ | SIN | 0:2 | VIE | Nguyen Hoang Yan, Èî»ÆÑà | [12.0] |
ÂÖ¿Õ£ºÅíÈá°² [6.0] |